horse 
 
 
Horse and pony - equiworld.net site index.Horse chat message boards.Horse breeds, types and breeding gallery.Search for horse information on Equiworld.Horse information and equestrian news archive.horsehorse  
[Dressage]-[Driving]-[Endurance]-[Horse-Trials]-[Polo]-[Show-Jumping]-[Showing]-[Side-Saddle]-[Vaulting]-[Western]



horse The National Tetrathlon Championships (Moreton Morrell, Warwickshire)


CLASS 1. OPEN BOYS - SCORES AFTER 4 PHASES


TEAM OR BRANCH COMP NO NAME AGE SHOOT SWIM RIDE RUN TOTAL TEAM TOTAL
CLEVELAND HUNT 1 Jack Nightingale 18 800 1041 1170 943 3954  
  2 Fred Nightingale 16 800 1080 1400 898 B 4178  
  3 Ben Griffith 16 700 960 1170 679 3509 11641 T8
BEDALE & WEST OF YORE 4 Ian Smith 16 880 993 1400 895 B 4168  
WEST NORFOLK 6 Harry Bullard 20 700 1113 1400 916 B 4129  
  7 George Bullard 14 900 987 1400 649 B 3936  
  8 Ben Rivett 16 860 834 1400 877 B 3971  
  9 George Cathcart 16 760 945 1308 823 3836 12036 T4
NORTH NORFOLK 10 Jack Stamp 16 820 666 1340 946 3772  
ESSEX HUNT NORTH 11 Crispin Mason 17 700 288 1340 682 3010  
COTSWOLD HUNT 12 George Boyd 20 900 945 1340 559 3744  
  13 Dominic Ruane 18 760 942 1400 775 3877  
  14 Ross Kent 18 800 1017 1340 766 B 3923  
  15 Eddie Boyd 18 880 942 1400 712 B 3934 11734 T7
MALVERN 16 Alec Bond 16 640 954 1400 898 3892  
COTWOLD VALE FARMERS 17 Josh Jackson 16 780 1095 W 559 0  
SOUTH DURHAM 18 Chris Dawson 18 820 972 690 865 3347  
  19 Phillip Dawson 16 780 987 1340 637 3744  
  20 John Lawrence 20 940 957 440 W 0 7091
SOUTH NORTHUMBERLAND 21 Jack Smales 19 960 954 1400 934 B 4248 5  
SOUTH NORTHUMBERLAND 22 Hamish Smales 15 660 1011 1400 697 3768  
CURRE 23 Mathew Foulkes 16 960 939 1170 853 3922  
HURWORTH HUNT 24 Tom Hopson 20 700 1032 1400 934 B 4066  
STRATHEARN 25 Kenneth Brewster 20 840 1047 1400 883 B 4170  
  26 Ritchie Gilzean 17 800 960 1400 445 3605  
  27 Fraser Potter 14 780 858 1400 691 3729 11504
ROMNEY MARSH 29 Oliver Samuelson 16 880 906 1400 457 3643  
ERIDGE HUNT 30 Mark Bowman 19 880 948 1136 306 3270  
  31 Christopher Wain 20 740 600 1400 526 3266  
  32 Joshua Braid 19 660 846 924 488 2918  
  33 James Hamillton 14 820 672 1330 500 3322 9858
S OXFORDSHIRE HUNT C 34 Henry Kruczko 16 920 1104 1400 997 G 4421 1 M1  
  35 Oliver Harbour 14 980 648 1270 461 3359  
  36 Mathew Pay 15 780 1050 210 778 2818 10598
OLD BERKELEY HUNT NORTH 37 Nick Byard 16 860 966 1262 919 4007  
VINE 38 Michael Jordan 17 980 1005 1400 478 3863  
HAMPSHIRE HUNT 39 Bradley Whale 19 960 1116 1400 868 S 4344 3  
WHADDON CHASE 40 Peter Hatfield-Shaw 19 880 882 1400 583 3745  
  41 Christopher Dunmall 17 460 975 1084 751 3270  
  42 David Hatfield-Shaw 17 740 918 1386 751 3795 10810
WILTON HUNT 43 Tom Mullens 18 900 1038 1400 436 3774  
  44 Alistair Mullens 16 680 1035 1400 688 3803  
  45 Tim Keevil 16 700 1077 1340 799 B 3916  
  46 James Stephenson 18 700 1035 1400 1015 B 4150 11869 T6
QUORN HUNT 47 Dean Cripps 16 800 1044 1400 742 B 3986  
  48 Mathew Graham-Brown 20 800 1056 1400 895 B 4151  
  49 Russell Cripps 18 700 1110 1400 955 B 4165  
  50 James Tyers 20 860 1173 1400 913 S 4346 2 A1 12662 T1
QUORN HUNT 51 John Graham-Brown 16 820 993 1400 742 B 3955  
BARLOW HUNT 52 Peter Egan 19 800 990 1240 709 3739  
CHESHIRE HUNT SOUTH 53 Chris Woodward 18 920 1029 1400 931 S 4280 4  
CREWE & DISTRICT 54 Harry Thorne 18 820 1188 1400 781 B 4189 10  
MEATH HUNT 55 Cillian McHugh 18 740 915 750 772 3177  
TIVERTON HUNT 56 Tim Greenslade 20 780 909 1400 763 3852  
QUANTOCK 57 Harry Pascal 17 720 894 1340 835 3789  
LAMERTON HUNT 58 Daniel Preece 17 840 1101 1400 766 B 4107  
  59 Toby Ryan 17 660 1056 1340 925 B 3981  
  60 Tom Preece 12 780 744 1068 482 3074  
  61 Michael Harris 18 740 870 1200 496 3306 11394
NORTH CORNWALL 62 Jack Foulsham 16 820 927 914 907 3568  
WARWICKSHIRE HUNT 63 Alexander Gray 15 640 1110 1362 757 3869  
WARWICKSHIRE HUNT 64 George Dancer 16 860 858 1048 700 3466  
EAST DOWN 65 Andrew Napier 19 880 963 1400 775 B 4018  
  66 Neil Larkin 16 700 1086 1400 991 B 4177  
  67 Ruaidhri Gaston 16 860 1095 1140 736 3831  
  68 Luke Howard 16 760 942 1400 991 B 4093 12288 T3
ROUTE HUNT 69 Christopher Traynor 14 760 966 1018 970 3714  
  70 Paul Traynor 20 880 924 1400 1030 B 4234 6  
  71 Stephen Currie 17 620 1104 1400 670 3794  
  72 Robert McMillan 17 800 1008 1400 799 B 4007 12035 T5
LLANDEILO & DISTRICT 73 Oliver Rees-Jones 17 680 1182 1400 937 B 4199 9  
TIVYSIDE 74 Sion Jones 16 700 1113 1400 709 B 3922  
CARLOW HUNT 75 Ciaran Cahill 20 840 1092 1400 871 B 4203 8  
WARRINGTON 76 Michael Downey 19 860 1125 1400 604 B 3989  
MEATH HUNT 77 Geoffrey Howell 17 740 1110 1340 901 B 4091  
  78 Hugh Forde 17 740 1167 1400 925 B 4232 7  
  79 Daniel Treacy 14 660 921 1400 1000 B 3981 J1  
  80 John Foley 18 700 1038 1340 628 3706 12304 T2

CLASS 2. OPEN GIRLS - SCORES AFTER 4 PHASES

TEAM OR BRANCH COMP NO NAME AGE SHOOT SWIM RIDE RUN TOTAL TEAM TOTAL

TIVERTON HUNT 101 Heidi Greenslade 15 820 822 1400 668 3710
102 Elerie Apps 15 880 768 1270 792 3710
103 Laura Persey 15 680 678 1400 648 3406 10826
POLDEN HILLS 104 Emma Kenny Herbert 17 800 888 1340 612 3640
POLDEN HILLS 105 Nicola Miller 19 920 900 1400 756 B 3976
MID DEVON 106 Laura Gomersall 16 860 1028 1400 912 S 4200 6=
107 Sarah Gomersall 16 820 1032 1400 928 S 4180 8
108 Georgina Geikie 18 880 882 1248 848 3858
109 Jess Trerise 17 820 916 930 908 3574 12238 T3
SPOONERS & WEST DARTMOOR 110 Heather Fell 19 900 1144 1340 976 B 4360 2
TETCOTT & SOUTH TETCOTT 111 Tamsyn Barrington 16 940 1068 1400 760 S 4168 9
FOUR BURROW 112 Lucy Stevens 16 800 980 1400 676 3856
NORTH SHROPSHIRE 113 Chloe Wylde 15 580 1036 1284 632 3532
114 Elizabeth Liver 15 800 1064 1400 824 B 4088
115 Rachel Hares 19 740 1116 1400 848 S 4104 11724 T7
BLACKBURN & DISRTICT 118 Sara Morrison 17 720 786 880 486 2872
BLACKBURN & DISRTICT 120 Helen Smith 18 780 804 1400 400 3384
NORTH DOWN 121 Vicky Clegg 16 920 984 1400 916 S 4220 5
122 Zara Fletcher 16 920 976 1400 828 S 4124
123 Ashleigh Rea 18 740 1040 1400 740 B 3920
124 Ailis Kerr 17 840 792 1400 540 3572 12264 T2
ROUTE HUNT 125 Nicola Laverty 17 780 956 1400 768 B 3904
126 Jillian Nutt 17 740 960 1400 776 3876
127 Ailanore Harper 18 840 798 350 454 2442
128 Caroline Davis 18 940 870 1400 430 3640 11420
EAST DOWN 129 Julianne Larkin 15 720 1128 1400 732 B 3980
VALE OF CLETTWR 130 Loretta Joynson 15 780 840 1340 716 3676
TIVYSIDE 131 Jen Rogers 20 680 980 1340 780 3780
S OXFORDSHIRE HUNT C 132 Lorna Wiggins 20 960 1056 730 696 3442
133 Emily Harbour 15 880 870 1400 596 3746
134 Katy Kruczko 15 880 976 1086 644 3586 10774
EGGESFORD 135 Kim Bland 15 720 1052 1144 632 3548
BEDALE & WEST OF YORE 136 Kelly Harrison 18 800 894 1210 700 3604
137 Lyndsey-Ann Murfin 14 700 762 1400 760 3622
138 Clare Richardson 19 760 912 1400 608 3680 10906
HURWORTH HUNT 139 Laura Thomas 15 800 840 1318 560 3518
OLD SURREY BURSTOW 140 Alice Lydell 19 840 952 1400 724 B 3916
141 Camila Kruger 16 560 690 1236 764 3250
142 Edwina Surtess 15 600 822 W 536 0
143 Julie Lydell 16 880 1000 920 640 3440 10606
MID SURREY 144 Rachel Measures 19 640 956 1018 652 3266
OAKLEY HUNT WEST 146 Lauren Poole 15 860 984 1340 856 B 4040
147 Steph Golder 20 820 936 1400 664 3820
148 Amy Dillion 17 660 948 1400 800 3808
149 Elizabeth Weight 17 900 846 1006 704 3456 11668 T8
WHADDON CHASE 150 Rosie Gurney 16 700 988 170 788 2646
VALE OF AYLESBURY HUNT 151 Rosalie Eustace 18 600 876 1400 474 3350
NITHSDALE 152 Jennifer Barker 18 840 996 1400 816 B 4052
EAST LOTHIAN 153 Nydia Hadley 17 780 840 1400 632 3652
COTSWOLD HUNT 154 Katherine Moseley 15 560 798 1110 508 2976
155 Stephanie Boyd 14 640 894 1200 366 3100
156 Vicky Arkell 16 620 882 1320 442 3264
157 Demelza Ruane 14 420 642 1282 560 2904 9340
NORTH COTSWOLD 158 Julia Barratt 16 720 870 1084 588 3262
BERKELEY 159 Sarah Jenkins 15 820 774 W 680 0
EAST GALWAY HUNT 160 Mary Brassil 17 640 1016 1400 824 3880
WESTMEATH HUNT 161 Lynne Agar 18 800 1028 1354 896 B 4078
MEATH HUNT 162 Blanthaid Ward 18 880 988 1400 880 S 4148 10=
163 Fodhla Treacy 17 720 984 1400 924 B 4028
164 Yvonne Howell 19 880 1000 1400 868 S 4148 10=
165 Sara Treacy 13 720 900 1400 980 B 4000 J1 12324 T1
PERCY 166 Serena Vickers 18 900 870 1400 844 B 4014
167 Kathryn Moralee 16 620 952 1400 708 3680
168 Lucy Vickers 16 780 956 1400 608 3744 11438
SOUTH NORTHUMBERLAND 169 Jodie Daglish 16 800 976 1400 772 B 3948
CLEVELAND 170 Megan Williams 19 620 750 1092 800 3262
MONMOUTHSHIRE 171 Aly Rowell 18 840 1140 1400 916 G 4296 3
172 Emma Chandler 18 580 924 0 812 2316
173 Helen Hodgkin 14 840 816 1400 720 3776
174 Rebecca Butler 18 780 996 1340 616 3732 11804 T6
ANGUS 175 Louise Helyer 17 840 1100 1400 932 G 4272 4 M1
176 Nicki Galloway 15 860 870 1400 624 3754
177 Holly Robertson 14 280 714 1400 612 3006
178 Laura Collins 14 700 516 1270 410 2896 11032
WEST PERTHSHIRE 180 Alex Tucker 19 860 1048 1400 892 S 4200 6=
WILTON HUNT 181 Helen Keevil 18 800 1016 1400 520 3736
182 Sophie Carter 19 880 1036 1340 480 3736
183 Joanna Trim 20 880 968 1392 568 3808
184 Natalie Rideout 18 740 1000 1340 680 3760 11304
The Pony Club Tetrathlon Championships 2003
CLASS 2. OPEN GIRLS - SCORES AFTER 4 PHASES
COMP. TEAM
TEAM OR BRANCH NO. NAME AGE SHOOT SWIM RIDE RUN TOTAL TOTAL
WEST NORFOLK 185 Camila Thompson 19 600 786 1340 656 3382
186 Caroline Bullard 18 900 1084 1400 1028 G 4412 1 A1
187 Lucinda Dale 18 720 840 520 W 0
188 Zoe Thompson 16 880 908 1340 640 3768 11562
NORTH NORFOLK 189 Lucy Davies 15 700 916 1400 792 3808
NORTH NORFOLK 190 Georgie Rodwell 16 880 916 1400 808 B 4004
NEW FOREST 191 Verity Allin 16 760 940 1010 696 3406
192 Willow Kemp 15 900 928 1400 832 B 4060
193 Nicky Brooks 17 760 984 1330 768 3842
194 Harriet Balme 17 780 1028 1340 832 B 3980 11882 T4
SOUTH & WEST WILTS 195 Lizzy Collyer 16 720 916 896 816 3348
QUORN HUNT 196 Kelly Hibbett 19 820 888 1400 408 3516
197 Victoria Holmes 17 840 952 1400 564 3756
198 Charlotte Dobson 15 800 876 1400 588 3664 10936
SOUTH TRENT 199 Hannah Slater 17 780 936 350 588 2654
SOUTH NOTTS 200 Emma Bruce 15 700 900 1400 524 3524
SIR W.W.WYNNS HUNT 201 Charlotte Hingley 18 840 920 1400 872 B 4032
202 Laurabeth Pilkington 15 800 1036 1400 664 B 3900
203 Laura Newton 19 840 940 1400 716 3896
204 Rachel Jones 18 800 968 1254 736 3758 11828 T5
WAEN Y LLYN 205 Lynsey Croft 16 860 980 1400 576 3816
SIR W.W.WYNNS HUNT 206 Natalie Brodie 16 840 822 1374 600 3636
FLINT & DENBIGH 207 Ruth Jones 19 740 980 1400 780 B 3900
208 Mari Jones 17 700 972 1102 516 3290
209 Helen Jones 16 600 912 1160 704 3376
210 Rhian Pierce 19 940 932 1400 808 B 4080 11356
ROMNEY MARSH 211 Catherine Blandford 17 700 786 1400 760 3646
212 Georgie Strang 15 660 606 1400 668 3334
213 Katy Preston 15 520 816 1400 498 3234
214 Charlotte Pearson Wood 14 720 894 1270 660 3544 10524
MIDDLETON HUNT EAST SIDE 215 Sylvia Gray 20 840 932 1400 756 B 3928
216 Naomi Stephenson 16 620 750 W 572 0
217 Kelly Brown 12 600 732 1260 680 3272
218 Julie Butterworth 20 560 846 1400 628 3434 10634
SOUTH DEVON MOORLAND 219 Kirsty Evans 17 880 936 1400 712 B 3928
220 Alice Mills 15 740 928 1400 808 3876
221 Emma Dadd 18 720 846 1400 596 3562
222 Nicki Jackson 18 460 952 W 0 0 11366




.




Find out more, visit the links page or find answers on the message board.

horse


Copyright 1994 to 2024 Equiworld at Hayfield, Aberdeen, Scotland - 30 years on the web. Archived Version.