horse
horse 
 
 
Horse and pony - equiworld.net site index.Horse chat message boards.Horse breeds, types and breeding gallery.Search for horse information on Equiworld.Horse information and equestrian news archive.horsehorse  
[Dressage]-[Driving]-[Endurance]-[Horse-Trials]-[Polo]-[Show-Jumping]-[Showing]-[Side-Saddle]-[Vaulting]-[Western]



horse


horse World Equestrian Games 2002

Winner
H.E. Sh. Ahmed bin Mohd Al Maktoum
United Arab Emirates

Endurance Ride - Garrapilos - September 16th 2002
Individual Ride Results
148 Starters - 64 Finishers
A Report by Worldwide Rankings Data Office
....


Place Start Nbr. Nationality Rider Horse Rid.Time Speed

1 8 UAE Sheikh Ahmed Bin Mohd Al Maktoum Bowman 09:19:29 17,19

2 80 ITA Antonio Rosi Alex Raggio Di Sole 09:35:23 16,72

3 50 FRA Sunny Demedy Fifi Du Bagnas 09:38:47 16,62

4 21 AUS Margaret Wade Castlebar Treaty 09:38:51 16,62

5 11 UAE Saeed Abdulla Humaid Al Ketbi Chrystal Flyer 09:46:15 16,41

6 83 ITA Fausto Fiorucci Faris Jabar 09:47:45 16,36

7 53 FRA Elodie Le Labourier Sangho Limousian 10:00:23 16,02

8 146 ESP Agnes Vilarrubia Pou India 10:09:13 15,79

9 48 FRA Emmanuelle Bellefroid Antinea De Nautiac 10:12:22 15,71

10 145 ESP Maria Francisca Perez Noguera Godiva 10:39:57 15,03

11 51 FRA Brigitte Preveiraud Amelie 10:44:58 14,91

12 52 FRA Jean-Phillipe Frances Djellab *HN 10:45:52 14,89

13 84 KSA Tarek Adulhadi Taher Java 10:47:11 14,86

14 20 AUS Kristie McGaffin Castlebar Macleod 10:48:19 14,84

15 90 MEX Eduardo Dura Marti Spring 10:57:32 14,63

16 18 AUS Jan Tyrell Kassie 11:01:51 14,53

17 5 BEL Valerie Ceuninck Kouros Des Iviers 11:01:52 14,53

18 54 GBR Rebecca May Broughton Murmansk 11:03:14 14,50

19 140 USA Beverly Gray Regalidon 11:05:20 14,46

20 61 GER Bernhard Dornsiepen Nico 11:06:56 14,42

21 92 NED Anita Lamsma Salomo Djinti 11:06:57 14,42

22 65 GER Belinda Hitzler Experiment 11:10:23 14,35

23 159 ESP Jon Martin Garcia Biotz 11:11:05 14,33

24 122 SUI Christine Wagner Puschkin 11:12:20 14,31

25 149 ESP Miguel Moreno Zapata Robin Hood 11:16:59 14,21

26 16 ARG Josefina Chas Florida 11:18:41 14,17

27 60 GER Susanne Kaufmann Fay El Rat 11:20:21 14,14

28 14 ARG Mercedes Agustina Tapia Ras Kasal 11:20:35 14,13

29 106 POR Ana Teresa Barbas Fuica 11:42:43 13,69

30 81 ITA Roberto Busi Al Jasir 11:42:44 13,69

31 141 USA Cia Reis Catch A Wave 11:43:05 13,68

32 142 USA Stephen Rojek Finally 11:43:06 13,68

33 63 GER Dr. Gabriele Forster Nonsuch Zaim 11:50:25 13,54

34 100 NZL Brian Tiffen Daintree Pagan 11:51:09 13,52

35 156 ESP Esperanza Olalla Prieto Morat 11:51:45 13,51

36 148 ESP Anna Vanita Yebra Altamira Bint 11:51:49 13,51

37 137 URU Victor Pedro Sosas Pintos Solitario 11:57:37 13,40

38 136 URU Pio Juan Miguel Olascoago Amaya Supermilenio 12:18:41 13,02

39 125 SUI Walter Baumgartner Vilain II 12:19:56 13,00

40 98 NZL Paul Jeffery Rhan 12:20:11 12,99

41 64 GER Monika Kroz Reitar 12:21:13 12,98

42 62 GER Heike Ganster Schucks 12:21:15 12,98

43 19 AUS Penny Toft Bremervale Justice 12:30:37 12,81

44 79 ITA Francesco Paolo Rapino Piccolo Shitan 12:35:31 12,73

45 56 GBR Pamela James Selim de Ducor 12:38:57 12,67

46 128 SWE Eva Jarmilla Veccera Wiak 12:39:24 12,67

47 123 SUI Corinne Giese Celia de la Rocco 12:43:34 12,60

48 131 SWE Bernt Rolf Hogblad BLAD Zoomat 12:48:51 12,51

49 30 BRA Claudio Roberto Bagarolli RSC Eldebharan 12:48:59 12,51

50 40 CHI Alberto Diaz de Valdes Bribon 12:49:37 12,50

51 57 GBR Sarah Kelleway Ibn Aswana 12:54:48 12,41

52 25 AUT Gabriele Juritz Sanchoz 3 13:03:52 12,27

53 6 BEL Marcel Laenens Karmina 13:10:23 12,17

54 47 DEN Grit Benedikte Brint Pedersen El Metzo 13:10:25 12,17

55 27 BRA Ana Luiza Merielles Hoop AF Metro 13:10:32 12,17

56 108 QAT Saoud Jeber Al Marri Red 13:22:55 11,98

57 103 POR Jose Maria Branco Visim du Pin 13:36:32 11,78

58 102 POR Antonia Diego Camara Santa B. Paquito 13:43:18 11,68

59 104 POR Manuel Rovisco Pais Malibu 13:43:18 11,68

60 111 QAT Abdullah A Rahman A Fetais Czekura 14:22:11 11,20

61 73 IRL Charles Spence Dellorto Zarantz 14:36:12 11,05

62 71 GUA Lenica Marroquin Vela Jerezano 14:36:15 11,05

63 39 CHI Ana Maria Novoa Fuentealba Baliza 15:17:00 10,80

64 130 SWE Marie-Louise Andersson Sazzal Afas 15:44:00 10,50



Click here for more news about Endurance Riding !

.




Find out more, visit the links page or find answers on the message board.

horse


Copyright 1994 to 2024 Equiworld at Hayfield, Aberdeen, Scotland - 30 years on the web. Archived Version.